top of page
MSG Power Rankings
Current Ranking Period: September 2023 - Feb. 2023
Points are awarded as follows: 1st (500), 2nd (250), 3rd (150) all other participants receive 50 points.
During "MSG Major" events, all points awarded are doubled!
Beginner Level Rankings
Current First Place
Olivia Connell
Last Season Winner
Myles Cooke
Player Name | Ranking | Points |
---|---|---|
Olivia Connell | 1st | 500 |
Liam Smith | 2nd | 250 |
Jolena Hall | 3rd | 150 |
Connor Mease | T-4th | 50 |
Jaxen Coffey | T-4th | 50 |
Liam Stevens | T-4th | 50 |
Sean Leonard | T-4th | 50 |
Teru Yamazoe | T-4th | 50 |
Intermediate Level Rankings
Current First Place
Nick Birkmeyer
Last Season Winner
Finley Westberry
Player Name | Ranking | Points |
---|---|---|
Nick Birkmeyer | 500 | |
Jayden Abalos | 250 | |
Myles Cooke | 150 | |
Tyler Carr | 150 | |
AJ McMenamy | 50 | |
Arjun Vemuri | 50 | |
George Myers | 50 | |
Hayley Belknap | 50 | |
Zohra Ansaarie | 50 |
Advanced Level Rankings
Current First Place
Luke Luu
Last Season Winner
Landon Stacey
Player Name | Ranking | Points |
---|---|---|
Luke Luu | 1st | 500 |
Riley Powell | 2nd | 250 |
Gracie Duett | 3rd | 150 |
Alexander Granger | T-4th | 50 |
Finley Westberry | T-4th | 50 |
bottom of page